Rousay Family Histories | ||||
|
||||
Previous page |
David Gibson Langskaill | F. David Gibson | ||
b. 1805 in Rousay |
M. Jean Marwick |
||
d. USA | |||
m. Mary Inkster on 16.3.1837 in Rousay | |||
Went to America | |||
Issue | James Gibson |
___________________________________
Isabella Gibson Langskaill | F. David Gibson | ||
b. 14.10.1802 in Rousay |
M. Jean Marwick |
||
d. 1860 (age 60) in Rousay | |||
m. Alexander Marwick of Corse on 6.3.1829 in Rousay | |||
Issue | Ann Gibson Marwick | b. 9.7.1829 | Rousay |
William Marwick | b. 23.3.1832 | Rousay | |
David Marwick | b. 11.9.1833 | Rousay | |
Hannah Marwick | b. 1838 | Rousay | |
Isabella Marwick | b. 1842 | Rousay | |
d. 1866 (age 24) | Rousay | ||
Jean Marwick | b. 1844 | Rousay |
___________________________________
Alexander Gibson Kirkwall | F. David Gibson | ||
b. 7.11.1807 in Rousay |
M. Isabel Mainland |
||
d. 1881 (age 73) in Kirkwall | |||
m. Lydia Mainland of Bu, Wyre on 10.5.1849 in Rousay | |||
Issue | Nicol Alexander Gibson | b. 10.6.1850 | Rousay |
d. 12.5.1891 (age 40) | Kirkwall Unmarried | ||
George Gibson | b. 13.1.1852 | Rousay | |
John Gibson | b. 11.5.1853 | Kirkwall Went to Inverness | |
Annabella Gibson | b. 1.1.1855 | Kirkwall Went to Canada | |
Lydia Gibson | b. 26.1.1857 | Kirkwall | |
Charlotte Gibson | b. 1861 | Kirkwall | |
Robert Gibson | b. 3.8.1862 | Kirkwall | |
Mary Alexina Gibson | b. 14.5.1864 | Kirkwall | |
James Gibson | b. 26.2.1867 | Kirkwall | |
Jeannie Gibson | b. 19.8.1870 | Kirkwall |
___________________________________
John Gibson Vacquoy | F. David Gibson | ||
b.12.12.1808 in Rousay |
M. Isabel Mainland |
||
d. 7.9.1866 (age 57) in Rousay | |||
m. Barbara Craigie on 14.12.1832 in Rousay | |||
Issue | Cecilia Gibson | b. 11.1.1834 | Rousay |
Alexander Gibson | b. 16.7.1836 | Rousay | |
Mary Gibson | b. 16.11.1839 | Rousay | |
Hugh Gibson | b. 11.11.1844 | Rousay | |
d. 1879 (age 34) | Kirkwall | ||
Joiner in Kirkwall | |||
Ann Gibson | b. 20.6.1847 | Rousay | |
d. 1890 (age 43) | Orquil, Rendall | ||
Isabella Gibson | b. 21.10.1849 | Rousay |
___________________________________
Nicol Gibson Edinburgh | F. David Gibson | ||
b. 7.7.1811 in Rousay |
M. Isabel Mainland |
||
d. 1876 (age 64) in Edinburgh | |||
m. Janet Marwick Harcus on 23.8.1853 in Edinburgh | |||
Issue | Janet Gibson | b. 23.7.1854 | Edinburgh Unmarried |
Isabella Gibson | b. 1856 | Edinburgh | |
James Gibson | b. 1858 | Edinburgh | |
Mary Gibson | b. 1860 | Edinburgh Unmarried |
___________________________________
Barbara Craigie | F. Hugh Craigie |
b. 27.4.1811 in Rousay |
|
d. 1892 (age 81) in Rousay | |
m. John Gibson of Vacquoy, on 14.12.1832 in Rousay | |
Issue See entry for John Gibson |
___________________________________
Jane Gibson Lower Burness | F. Hugh Gibson | ||
b. 25.7.1815 in Rousay | M. Janet Marwick | ||
d. 24.2.1892 (age 76) in Rousay | |||
m.1) David Johnston of Heatherhouse of Sourin, on 2.11.1835 in Rousay | |||
Issue | Isabella Johnston | b 1835 | Rousay |
Margaret Johnston | b.1839 | Rousay | |
John Johnston | b.1842 | Rousay | |
m. 2) Gilbert Craigie of Turbitail on 19.11.1843 in Rousay | |||
Issue | Mary Craigie | b. 2.8.1848 | Rousay |
William Craigie | b. 27.8.1852 | Rousay | |
James Craigie | b. 6.10.1854 | Rousay | |
David Craigie | b.. 14.3.1857 | Rousay | |
Hugh Craigie | b. 6.4.1860 | Rousay | |
Jean Craigie | b. 20.1.1863 | Rousay |
___________________________________
Isabella Gibson Lower Burness | F. Hugh Gibson | ||
b. 2.8.1821 in Rousay |
M. Janet Marwick |
||
d. 1878 (age 58) in Kirkwall | |||
m. James Harrold of Boray, Gairsay in 1846 in Rousay His first marriage | |||
Issue | Ann Harrold | b. 26.9.1848 | Rousay |
Margaret Harrold | b. 2.2.1852 | Rousay | |
John Harrold | b.11.2.1854 | Rousay | |
James Harrold | b. 21.6.1856 | Rousay Unmarried |
___________________________________
Mary Craigie Gibson Lower Burness | F. Hugh Gibson |
b. 2.12.1835 in Rousay |
M. Margaret Harcus |
d. 13.7.1925 (age 89) in Stronsay | |
m. John Mainland of Mid Cruseday on 4.11.1880 in Rousay His second marriage No issue. |
___________________________________
John Gibson Finyo | F. Hugh Gibson | ||
b. 10.2.1834 in Rousay |
M. Margaret Harcus |
||
d. 2.2.1920 (age 85) in Rousay | |||
m. 1) Lydia Craigie of Myres on 1.12.1857 in Rousay | |||
Issue | John Gibson | b. 15.11.1858 | Rousay Went to Africa |
Allan Corsie Gibson | b. 5.12.1861 | Rousay | |
Lydia Craigie Gibson | b. 4.10.1864 | Rousay | |
Agnes Davie Gibson | b. 17.2.1868 | Rousay | |
m. 2) Matilda Saunders on 30.11.1874 in Kirkwall No issue. |
___________________________________
Alexander Gibson Flintersquoy, Westside | F. NK | ||
d. 1848 in Rousay |
M. NK |
||
Brother of David, of James, and of Cecilia | |||
m. 1) _______ Craigie. No issue | |||
m. 2) Margaret Craigie | |||
Issue | James Gibson | b. 24.3.1798 | Rousay |
m.3) Jenny Mainland on 3.6.1836 in Rousay |
___________________________________
Isabella Gibson Langskaill | F. George Gibson | ||
b. 9.3.1827 in Rousay |
M. Ann Mainland |
||
d. 3.9.1903 (age 76) in Rousay | |||
m. Hugh Sinclair of Stenisgorn, on 10.12.1844 in Rousay | |||
Issue | David Sinclair | b. 1.3.1846 | Rousay |
Mary Sinclair | b. 15.1.1848 | Rousay | |
Ann Sinclair | b. 10.10.1849 | Rousay | |
Hugh Sinclair | b. 28.10.1853 | Rousay | |
Janet Sinclair | b. 9.1.1851 | Rousay | |
John Sinclair | b. 23.12.1858 | Rousay | |
James Sinclair | b. 26.7.1856 | Rousay | |
Robert Sinclair | b. 9.1.1864 | Rousay | |
Isabella Sinclair | b. 6.1.1866 | Rousay | |
George Sinclair | b. 5.3.1862 | Rousay | |
The Sinclairs were big, powerfully built men with voices to match. It is said that Hugh Sinclair and his uncle, Robert Sinclair of Swandale could shout to one another across the Bay of Saviskaill, in Rousay, a distance of at least 2 miles. This claim seems rather far fetched. |
___________________________________
Ann Gibson Langskaill | F. George Gibson | ||
b. 3.9.1829 in Rousay |
M. Ann Mainland |
||
d. 3.4.1907 (age 77) in Rousay | |||
m. Hugh Craigie of Turbitail on 27.2.1852 in Rousay | |||
Issue | Ann Gibson Craigie | b. 27.12.1854 | Rousay |
Lydia Craigie | b. 27.10.1858 | Rousay | |
Mary Jean Craigie | b. 5.5.1860 | Rousay | |
d. 1873 (age 13) | Rousay | ||
Hugh Craigie | b. 30.8.1866 | Rousay | |
Maggie Craigie | b. 25.9.1868 | Rousay |
___________________________________
John Gibson Langskaill | F. George Gibson | ||
b. 2.12.1831 in Rousay |
M. Ann Mainland |
||
d. 1899 (age 68) in Rousay | |||
m. Jane Gibson on 15.12.1853 in Rousay | |||
Issue | Mary Jane Gibson | b. 14.4.1855 | Rousay |
John Gibson | b. 17.11.1856 | Rousay | |
Annabina Gibson | b. 19.11.1861 | Rousay | |
d. 1910 (age 49) | Rousay Unmarried | ||
George Gibson | b. 13.11.1863 | Rousay | |
Robert Gibson | b. 13.8.1865 | Rousay | |
David Gibson | b. 25.12.1868 | Rousay | |
James Gibson | b. 1.1.1871 | Rousay | |
d. 1878 (age 7) | Rousay | ||
Alfred Gibson | b. 10.9.1876 | Rousay | |
d. 12.10.1916 (age 40) | WW1 | ||
Alexander Gibson | b. 25.10.1879 | Rousay | |
d. 1879 (age 0) | Rousay |
___________________________________
Robina Gibson Langskaill | F. George Gibson | ||
b. 28.2.1834 in Rousay |
M. Ann Mainland |
||
d. 16.5.1895 (age 61) in Rousay | |||
m. Williiam Marwick of Corse, on 24.12.1857 in Rousay | |||
Issue | Ann Cattanach Marwick | b. 19.10.1858 | Rousay |
William Marwick | b. 1.6.1862 | Rousay | |
Alexander Marwick | b. 23.8.1865 | Rousay | |
d. 1886 (age 20) | Rousay | ||
Lydia Marwick | b. 8.7.1867 | Rousay | |
James Robertson Marwick | b. 7.4.1868 | Rousay | |
d. 25.8.1892 (age 24) | Rousay | ||
Hannah Marwick | b. 23.2.1871 | Rousay | |
Isabella Marwick | b. 28.5.1873 | Rousay | |
d. 1879 (age 6) | Rousay | ||
George Marwick | b. 22.12.1875 | Rousay | |
d. 1876 (age 0) | Rousay | ||
George Marwick | b. 11.9.1877 | Rousay |
___________________________________
Mary Gibson Langskaill | F. George Gibson | ||
b. 28.8.1836 in Rousay |
M. Ann Mainland |
||
d. 20.4.1927 (age 90) in Rousay | |||
m. William Inkster of Cogar on 27.1.1859 in Rousay | |||
Issue | William Inkster | b. 11.11.1859 | Rousay |
David Inkster | b. 1862 | Rousay | |
John Inkster | b. 11.5.1863 | Rousay | |
d. 19.9.1864 (age 1) | Rousay | ||
Hugh Inkster | b. 23.4.1864 | Rousay | |
d. 1927 (age 63) | Rousay Unmarried | ||
John Gibson Inkster | b. 8.2.1867 | Rousay | |
Robert Inkster | b. 3.4.1869 | Rousay | |
d. 1878 (age 9) | Rousay | ||
James Campbell Bruce Inkster | b. 26.5.1871 | Rousay | |
Alexander Inkster | b. 8.10.1873 | Rousay | |
d. 5.8.1878 (age 4) | Rousay | ||
Mary Ann Inkster | b. 7.6.1876 | Rousay | |
d. 9.9.1947 (age 71) | Kirkwall Unmarried | ||
Robert Alexander Inkster | b. 26.6.1879 | Rousay | |
d. 27.3.1950 (age 70) | Rousay Unmarried | ||
1927
April 27 Orkney Herald
Obituary Mrs William Inkster, Rousay On Wednesday afternoon of last week there passed away at Cogar, Rousay, as the result of an accident which occurred the previous day, and other complications, the oldest inhabitant in the island. We refer to Mrs [Mary Gibson] Inkster, widow of Mr William Inkster, farmer, and the mother of a family of nine boys and one girl, several of whom, including Councillor Inkster of Kirkwall, and Rev. John Inkster, D.D., of Knox Presbyterian Church, Toronto, have held, and still hold, important public appointments. Mrs Inkster, who was the last survivor of the large family known as the Gibsons of Langskaill, in the Wasbister district, was born at that farm on the 27th of August 1836, and was therefore in her 91st year. In her girlhood she spent some years in Kirkwall, during which time she became an associate and afterwards a member of the Congregational Church, Rev. Mr Smith being then the pastor. Returning to Rousay, she married and settled down in 1858. In the following year she took a prominent part in the great revival which then swept the islands, presiding at weekly meetings for women held in their several homes during that time, and as long as she was physically able she was an enthusiastic supporter, both in word and deed of the United Presbyterian Church, being ever ready to minister to the sick in their homes in all parts of the district in which she lived. Mr Inkster predeceased her 22 years ago, and of her family one died in infancy and two of diphtheria while at school. The youngest two, Mary Ann and Robert, stayed at home, and were most zealous in their devotion and attention to their aged mother while she was spared to be with them. The funeral took place to Wasbister Churchyard on Saturday, and was attended by a very large company from all parts of the island. Unfortunately the weather prevented her son David and family and others from being present at the funeral. |
___________________________________
Jane Gibson Langskaill | F. George Gibson | ||
b. 27.4.1838 in Rousay |
M. Ann Mainland |
||
d. 7.1.1876 (age 37) in Rousay | |||
m. David Wood on 1.12.1865 in Rousay His first of three marriages. | |||
Issue | David Wood | b. 6.10.1866 | Wyre |
Clara Wood | b. 26.5.1873 | Wyre |
__________________________________
Lydia Gibson Langskaill | F. George Gibson |
b. 28.6.1842 in Rousay |
M. Ann Mainland |
d. 1913 (age 71) in Rousay | |
m. Hugh Marwick of Guidal, on 31.5.1870 in Rousay | |
Issue See entry for Hugh Marwick |
___________________________________
David Gibson Hullion | F. George Gibson | ||
b. 29.4.1844 in Rousay |
M. Ann Mainland |
||
d. 12.2.1920 (age 75) in Rousay | |||
m. Ann Sinclair of Newhouse, Frotoft on 14.8.1868 in Rousay | |||
Issue | Mary Gibson | b. 14.6.1869 | Rousay |
Alice Gibson | b. 4.7.1871 | Rousay | |
James Gibson | b. 10.9.1872 | Rousay | |
George Gibson | b. 29.9.1874 | Walls Went to USA | |
John Gibson | b. 1877 | Walls | |
Maggie Jessie Gibson | b. 1879 | Walls | |
Hugh Gibson | b.1880 | Walls | |
Annie Gibson | b.1882 | Walls | |
Rose Ida Gibson | b.1885 | Walls | |
When John Craigie went bankrupt in the merchant's business at Hullion, James Sinclair of Newhouse bought it for his daughter Anne and her husband David Gibson. |
___________________________________
Robert Gibson Langskaill | F. Robert Gibson | ||
b. 17.2.1839 in Rousay |
M. Robina Irvine |
||
d. 1875 (age 36) in Rousay Drowned | |||
m. Isabella Craigie of Hullion, on 27.10.1859 in Rousay | |||
Issue | Robert Gibson | b. 3.12.1860 | Rousay |
Maggie Jessie Gibson | b. 3.2.1862 | Rousay | |
d. 1879 (age 16) | Kirkwall | ||
John Gibson | b. 31.10.1865 | Rousay Went to South Africa | |
David Gibson | b. 19.8.1867 | Rousay | |
d. 1875 (age 8) | Rousay Drowned | ||
Hugh Gibson | b. 15.3.1875 | Rousay |
___________________________________
Mary Gibson Langskaill | F. Robert Gibson | ||
b. 14.7.1829 in Rousay |
M. Robina Irvine |
||
d. Australia | |||
m. Robert Gibson of Bigland on 27.2.1850 in Rousay | |||
Went to Australia See | |||
Issue | Robina Irvine Gibson | b. 14.3.1851 | Rousay |
Robert Gibson | b. 1853 | Australia Unmarried | |
Christina Gibson | b. 1856 | Australia Unmarried | |
Mary Gibson | b. 1858 | Australia | |
Samuel Gibson | b. 1859 | Australia | |
James Gibson | b. 1862 | Australia Unmarried |
___________________________________
Jane Gibson | F. Robert Gibson |
b. 13.5.1834 in Rousay |
M. Robina Irvine |
d. 1910 (age 76) in Rousay | |
m. John Gibson of Langskaill, on 5.12.1853 in Rousay | |
Issue See entry for John Gibson |
___________________________________
Margaret Gibson Langskaill | F. Robert Gibson | ||
b. 20.10.1836 in Rousay |
M. Robina Irvine |
||
d. 9.6.1912 (age 76) in Rousay | |||
m. James Baikie Grieve of Howe, Egilsay on 24.12.1857 in Rousay | |||
Issue | Alexander Grieve | b.1859 | Egilsay |
Robert Grieve | b. 22.2.1862 | Egilsay | |
Robina Grieve | b. 5.4.1864 | Egilsay | |
Isabella Grieve | b. 21.12.1867 | Egilsay | |
Maggie Grieve | b. 1.6.1871 | Egilsay | |
d. 18.12.1911 (age 40) | Egilsay Unmarried | ||
Jemima Grieve | b. 27.4.1873 | Egilsay | |
James Grieve | b. 27.4.1873 | Egilsay | |
Mary Jane Grieve | b. 16.5.1874 | Egilsay | |
Catherine Grieve | b. 1876 | Egilsay | |
Elizabeth Grieve | b. 1884 | Egilsay |
___________________________________
Isabella (Bella) Gibson Langskaill | F. Robert Gibson | ||
b. 19.4.1851 in Rousay |
M. Robina Irvine |
||
d. 16.12.1891 (age 40) in Wentworth, ON, Canada | |||
m. Thomas Gibson of Quoys, Sourin on 30.3.1877 in Rousay | |||
Went to Canada | |||
Issue | Robina Irvine Gibson | b. 6.7.1878 | Wentworth, ON, Canada |
d. 10.11.1909 (age 31) | Wentworth, ON, Canada | ||
Unmarried | |||
Margaret Jessie Gibson | b. 17.5.1880 | Wentworth, ON, Canada | |
d. c1962 (age 82) | Wentworth, ON, Canada | ||
m. Thomas Harcus Work on 28.12.1904 in Wentworth, ON, Canada | |||
Isabella Mary Gibson | b. 8.2.1882 | Wentworth, ON, Canada | |
d. 8.5.1882 (age 3 mths) | Wentworth, ON, Canada | ||
Helen Mary Gibson | b. 11.12.1883 | Wentworth, ON, Canada | |
d. 2.9.1930 (age 46) | Welland, ON, Canada | ||
Unmarried | |||
Thomas William Gibson | b. 24.10.1885 | Wentworth, ON, Canada | |
Marion Gibson | b. 20.9.1887 | Wentworth, ON, Canada |
_________________________________
David Gibson Sunnyside, St, Ola | F. Robert Gibson | ||
b. 30.7 1845 in Rousay |
M. Robina Irvine |
||
d. 21.1.1916 (age 70) in Sunnyside, St Ola | |||
m. Ann Mainland of Tratland on 15.10.1868 in Rousay | |||
Issue | Margaret (Maggie) Gibson | b. 14.8.1869 | Sandwick |
Robina Irvine Gibson | b. 22.4.1872 | Eday | |
d. 1880 (age 8) | Eday | ||
Sarah Ann Gibson | b. 10.3.1874 | Eday Unmarried | |
Mary Gibson | b. 1876 | Eday | |
Jeannie Gibson | b. 1878 | Eday | |
Rosalie Gibson | b. 1882 | Eday | |
Ida Gibson | b. 1888 | Eday |
___________________________________
William Marwick Corse | F. Alexander Marwick |
b. 23.3.1832 in Rousay |
|
d. 28.5.1890 (age 58) in Rousay | |
m. Robina Gibson of Langskaill on 24.12.1857 in Kirkwall | |
Issue See entry for Robina Gibson. |
___________________________________
David Marwick Kirkwall | F. Alexander Marwick | ||
b. 11.9.1833 in Kirkwall |
|||
d. 3.7.1894 (age 60) in Kirkwall | |||
Shoemaker | |||
m. Mary Mainland of Wyre, on 18.11.1864 in Rousay | |||
Issue | Mary Jane Marwick | b. 12.1.1866 | Rousay |
David Marwick | b. 8.2.1871 | Rousay |
___________________________________
Jane Walker Marwick Corse | F. Alexander Marwick | ||
b. 1844 in Rousay |
|||
d. 1909 (age 65) in Rousay | |||
m. James Robertson of Hunclet, on 28.2.1869 in Rousay | |||
Issue | Isabella Robertson | b. 14.12.1869 | Rousay |
Mary Robertson | b. 20.12.1872 | Rousay | |
Hannah Mainland Robertson | b. 1876 | Rousay | |
James Robertson | b. 1879 | Rousay | |
Maggie Jane Robertson | b. 1882 | Rousay | |
Lydia Ann Robertson | b. 1886 | Rousay | |
d. 1972 (age 86) | Stromness | ||
Had 2 fancy goods shops in Kirkwall in the 1930s. |
___________________________________
Ann Gibson Marwick Corse | F. Alexander Marwick | ||
b. 9.7.1829 in Rousay |
|||
d. 1873 (age 43) in Edinburgh | |||
m. James Cattanach on 21.3.1849 in Edinburgh | |||
Issue | James Cattanach | b. 1850 | Edinburgh |
d 1928 (age 78) | Edinburgh | ||
James Gibson Cattanach | b. 14.12.1851 | Edinburgh | |
d. 1936 (age 84) | Edinburgh | ||
Catherine (Kitty) Cattanach | b. 1853 | Edinburgh | |
d. 1930 (age 73) | Edinburgh |
___________________________________
George Gibson | F. Alexander Gibson | ||
b. 13.1.1852 in Rousay |
|||
d. 1910 (age 58) in Kirkwall | |||
m. Rebecca Pottinger of Westray in 1878 in Westray | |||
b. 29.5.1854 in Westray | |||
d. 1915 (age 60) in Kirkwall | |||
Issue | Alexander Gibson | b. 1880 | Kirkwall |
James Pottinger Gibson | b. 10.2.1881 | Kirkwall | |
d. 24.7.1963 (age 82) | Agassiz, BC, Canada | ||
m. Helen Kelly of Kilmarnock in Canada | |||
George Nicol Gibson | b. 1883 | Kirkwall | |
Jane Swan (Jeanie) Gibson | b. 1885 | Kirkwall | |
Lydia Gibson | b. 1886 | Kirkwall | |
Rose Stewart Gibson | b. 1888 | Kirkwall | |
Elizabeth Margaret Gibson | b. 17.2.1891 | Kirkwall |
___________________________________
Mary Alexina Gibson | F. Alexander Gibson | ||
b. 14.5.1864 in Kirkwall |
|||
d. 13.3.1897 in Somerville, MA, USA | |||
m. James St Clair Harrold on 2.11.1889 in Boston, MA, USA | |||
b. 4.6.1861 in Gairsay, Orkney | |||
d. 18.4.1901 in Somerville, MA, USA | |||
Issue | Rognvald St Clair Harrold | b. 29.6.1891 | Somerville, MA, USA |
d. 1952 (age 61) | Toronto, ON, Canada | ||
m. Amelia Eunson in 1922 in Hamilton, ON, Canada | |||
b. 1893 in Aberdeen, Scotland | |||
Hilda Harrold | b. 4.7.1893 | Somerville, MA, USA | |
m. William Linklater | |||
David Harrold | b. 29.6.1894 | Somerville, MA, USA | |
Adelaide Harrold | b. 24.5.1896 | Somerville, MA, USA |
___________________________________
Alexander Gibson Vacquoy | F. John Gibson | ||
b. 16.7.1836 in Rousay | M. Barbara Craigie | ||
d. 13.4.1887 (age 50) in Rousay |
|
||
Designed and built the Wasbister School which was opened in 1881 | |||
m. Margaret Learmonth of Westness on 26.7.1860 in Rousay | |||
b. 13.9.1833 in Dirleton, East Lothian | |||
d. 10.9.1891 (age 57) in Rousay | |||
Issue | Anne Gibson | b. 31.8.1862 | Rousay |
d. 1879 (age 17) | Rousay | ||
Barbara Gibson | b. 5.8.1864 | Rousay | |
Maggie Gibson | b. 9.10.1865 | Rousay | |
John Gibson | b. 19.8.1867 | Rousay | |
Elsie Clara Gibson | b. 5.10.1869 | Rousay | |
Alice Gibson | b. 1.7.1873 | Rousay |
___________________________________
Mary Gibson Vacquoy | F. John Gibson | ||
b. 16.11.1839 in Rousay | M. Barbara Craigie | ||
|
|
||
m. John Logie of Quoygrinnie, on 15.3.1872 in Rousay | |||
Shepherd | |||
Issue | Mary Logie | b. 1873 | Rousay |
Margaret Logie | b. 1877 | Rousay | |
d. 1882 (age 5) | Rousay | ||
John Logie | b. 1880 | Rousay | |
23.4.1917 (age 37) | Killed in WW1 |
___________________________________
Isabella Gibson Vacquoy | F. John Gibson | ||
b. 22.10.1849 in Rousay | M. Barbara Craigie | ||
d. 1911 (age 60) in Rousay |
|
||
m. Magnus Alexander Kirkness of Quoyostray, on 19.11.1869 in Rousay | |||
Issue | John Kirkness | b. 23.8.1870 | Rousay |
Frederick Kirkness | b. 1.1.1872 | Rousay | |
Isabella Kirkness | b. 1877 | Rousay | |
Mary Kirkness | b. 1.12.1881 | Rousay | |
d. 1915 (age 33) | Rousay |
___________________________________
Isabella Gibson | F. Nicol Gibson | ||
b. 1856 in Rousay |
M. Janet Harcus |
||
d. 24.11.1937 (age 81) in Windsor, NSW, Australia | |||
m. John Gibson (Dr) of Langskaill in 1881 in Edinburgh | |||
Issue | Janet Winifred Gibson | b. 1886 | Edinburgh |
Alfred John Gibson | b. 30.12.1888 | Edinburgh | |
This family went to Australia in 1889 |
___________________________________
James Gibson | F. Nicol Gibson | ||
b. 1858 in Edinburgh |
M. Janet Harcus |
||
m. Minnie Gray on 4.9.1889 in Edinburgh | |||
b. 1863 in Dundee | |||
d. 1957 (age 93) in Edinburgh | |||
Issue | Richard Gibson | b. 20.4.1891 | Edinburgh |
Reginald James Gibson | b. 27.11.1893 | Edinburgh | |
Robert Gibson | |||
Rognvald Gibson | |||
Kathleen Gibson |
___________________________________
Margaret Johnston Burness, Rousay | F. David Johnston | ||
b.1839 in Rousay | M. Jean Gibson | ||
d. 21.12.1919 (age 81) in Stronsay | |||
|
|
||
m. Edward Louttit of Lower Blackhammer, Wasbister, in 1861 in Rousay | |||
Expelled from Rousay by the Laird for taking seagull eggs from the cliffs at the Lobist. | |||
Issue | Mary Jane Louttit | b. 20.2.1866 | Egilsay |
d. 4.12.1938 (age 72) | Edinburgh | ||
m. James Mainland in 1889 in Kirkwall | |||
Alexander Louttit | b. 17.12.1867 | Rousay | |
David Louttit | b. 5.12.1869 | Stronsay Went to Canada | |
Margaret Louttit | b. 1.7.1872 | Stronsay | |
Betsy Louttit | b. 1877 | Stronsay Went south | |
Eleanor Louttit | b. 16.10.1881 | Stronsay | |
d. 1896 (age 14) | Stronsay |
___________________________________
Isabella Johnston Burness, Rousay | F. David Johnston | ||
b. 1833 in Rousay | M. Jean Gibson | ||
d. 3.11.1920 (age 87) in Stronsay |
|
||
m. George Eunson from Fair Isle, Shetland on 1.5.1857 in Westray | |||
b. 1832 on Fair Isle | |||
d. 21.2.1904 (age 71) in Stronsay | |||
Issue | James Eunson | b. 4.11.1857 | Westray |
d. 1937 (age 79) | Edinburgh | ||
m. Mary Brodie in 1882 in Eday | |||
George Eunson | b. 3.12.1859 | Stronsay | |
d. 9.9.1929 (age 69) | Stronsay | ||
m. Jessie Ann Fiddler on 22.9.1886 in Stronsay | |||
Isabella Eunson | b. c1876 | Stronsay | |
d. 22.1.1950 (age 73) | Kirkwall | ||
m. Thomas Cutt in 1900 in Stronsay |
___________________________________
John Johnston Testaquoy, Wyre | F. David Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. 1842 in Rousay | M. Jean Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1927 (age 85) in Kirkwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineer on SS Lizzie Burroughs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. Ann Sabiston of Ha'breck, Wyre. . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.1837 in Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1919 (age 82) in Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue | Hugh Johnston | b. 1861 | Wyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Johnston | b. 30.11.1864 | Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1884 (age 19) | Rousay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Johnston | b. 2.7.1868 | Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes Johnston | b. 19.2.1871 | Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1952 (age 80) | Thurso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Ann Johnston | b. c1875 | Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. John Mainland Went to Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Sabiston Johnston | b. 1881 | Wyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1961 (age 80) | Rousay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. Elizabeth Mackenzie in 1908 in Lerwick, Shetland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
___________________________________
|