Rousay Family Histories | ||||
|
||||
|
|
|
|
Magnus Murray Rousay | F. NK | ||
M. NK | |||
Issue | John Murray | b. 1711 | Rousay |
James Murray | b. 1714 | Rousay |
__________________________
John Murray | F. Magnus Murray | ||
b. 1711 in Rousay | M. NK | ||
m. Bessie Alexander | |||
Issue | Magnus Murray | b. 1737 | Rousay |
Alexander Murray | b. 1739 | Rousay | |
George Murray | b. 1744 | Rousay |
__________________________
James Murray | F. Magnus Murray | ||
b. 1714 in Rousay | M. NK | ||
m. Margaret Knarston | |||
Issue | George Murray | b. 1740 | Rousay |
Jacobina Murray | b. 1743 | Rousay | |
Barbara Murray | b. 1746 | Rousay |
__________________________
Barbara Murray | F. James Murray | ||
b. 1746 in Rousay | M. Margaret Knarston | ||
Issue | Magnus Murray | b. 1770 | Rousay |
__________________________
Magnus Murray | F. NK | ||
b. 1770 in Rousay | M. Barbara Murray | ||
d. Bef 1851 in Rousay | |||
m. Janet Robertson on 4,7.1814 in Rousay | |||
b. 1780 in Rousay | |||
d. Bef 1851 in Rousay | |||
Magnus Murray & Janet Robertson were said to be the first in Rousay to own a horse-drawn cart. | |||
Issue | Barbara Murray | b. 30.9.1809 (twin) | Rousay |
m. Alexander Logie on 28.3.1837 in Rousay | |||
Betsy Murray | b. 30.9.1809 (twin) | Rousay | |
m. William Manson on 19.12.1828 in Rousay | |||
Anne Murray | b. 25.3.1812 | Rousay | |
Magnus Murray | b. 25.6.1814 | Rousay | |
James Murray | b. 26.3.1817 | Rousay | |
Janet Murray | b. 3.7.1819 | Rousay | |
Charles Murray | b. 2.12.1821 | Rousay | |
Mary Murray | b. 17.7.1824 | Rousay |
__________________________
Anne Murray | F. Magnus Murray | |
b. 25.3.1812 in Rousay | M. Janet Robertson | |
d.1884 (age 71) in Rousay | ||
m. Alexander Craigie on 19.2.1836 in Rousay | ||
Issue | See entry for Alexander Craigie |
_________________________
James Murray | F. Magnus Murray | |
b. 26.3.1817 in Rousay | M. Janet Robertson | |
d. 28.4.1890 (age 73) in Rousay | ||
m. Janet Louttit on 15.4.1858 in Rousay | ||
Issue | See entry for Janet Louttit |
_________________________
Janet Murray | F. Magnus Murray | ||
b. 3.7.1819 in Rousay | M. Janet Robertson | ||
d. 1914 (age 94) in Birsay | |||
m. George Robson on 15.6.1841 in Rousay | |||
b. 15.5.1809 in Glass, Banff | |||
d. 1888 (age 78) in Birsay | |||
Schoolmaster in Rousay from 1838 to 1853, then Schoolmaster in Birsay | |||
Issue | Anne Robson | b. 15.6.1842 | Rousay |
James Robson | b. 2.12.1844 | Rousay | |
Elizabeth Williamina Robson | b. 18,5,1846 | Rousay | |
m. Magnus Mowat in 1872 in Birsay | |||
Margaret Brotchie Robson | b. 16.4.1849 | Rousay | |
d. 1923 (age 74) | Birsay | ||
m. John Sabiston in 1874 in Birsay | |||
Robert Scarth Robson | b. 22.3.1852 | Rousay | |
Alexina Anne Robson | b. 1859 | Birsay | |
d. 1949 (age 89) | Birsay | ||
m. William Tinch in 1881 in Birsay |
_________________________
Mary Murray | F. Magnus Murray | ||
b. 17.7.1824 in Rousay | M. Janet Robertson | ||
d. 21.2.1906 (age 81) in Rousay | |||
m. Robert Logie on 26.3.1855 in Rousay | |||
Issue | See Entry for Robert Logie |
_________________________
James Corsie | F. NK | ||
d. Bef 1841 | M. NK | ||
m. Christian Louttit on 13.5.1799 in Rousay | |||
Issue | James Corsie | b. 24.6.1800 | Rousay |
d. 7.8.1877 (age 77) | St Andrews, Orkney | ||
Mary Corsie | b. 17.1.1802 | Rousay | |
had a daughter with Samuel Craigie - Mary Craigie b. 2.7.1823 in Rousay | |||
Betty Corsie | b. 16.4.1804 | Rousay | |
William Corsie | b. 14.3.1806 | Rousay | |
Samuel Corsie | b. 5.2.1811 | Rousay | |
John Corsie | b. 22.3.1813 | Rousay | |
Hugh Corsie | b. 4.5.1815 | Rousay | |
Alexander Corsie | b. 16.10.1817 | Rousay |
_________________________
Alexander Corsie | F. James Corsie | ||
b. 16.10.1817 in Rousay | M. Christian Louttit | ||
d. 28.10.1898 (age 81) in Rousay | |||
m. Ann Sinclair of Tratland in Rousay | |||
Issue | See entry for Ann Sinclair |
___________________________
John Johnston | F. NK | ||
Mason | M. NK | ||
m. Elizabeth Gray in East Lothian | |||
Issue | Alexander Johnston | b. 16.11.1808 | Garvald, East Lothian |
Margaret Johnston | b. 26.11.1810 | Garvald, East Lothian |
___________________________
Alexander Johnston | F. John Johnston | ||
b. 16.11.1808 in Garvald, East Lothian | M. Elizabeth Gray | ||
d. before 12.5.1835 (birth of son John Johnston) | |||
Gamekeeper | |||
had a son with Margaret Dickson - | |||
Issue | John Johnston | b. 12.5.1835 | Gladsmuir, East Lothian |
_________________________
John Johnston | F. Alexander Johnston | ||
b. 12.5.1835 in Gladsmuir, East Lothian | M. Margaret Dickson | ||
d. 31.3.1903 (age 67) in Musselburgh, Edinburgh | |||
Joiner, then Market Gardener | |||
m. Helen Bertram on 7.12.1855 in Pencaitland, East Lothian - | |||
Issue | Margaret Dickson Johnston | b. 30.10.1856 | Tranent, East Lothian |
d. 1932 (age 75) | Inveresk, Edinburgh | ||
m. Alexander Howie in 1878 | Inveresk, Edinburgh | ||
Helen Johnston | b. 14.8.1859 | Tranent, East Lothian | |
d. 6.4.1949 (age 89) | Victoria, BC, Canada | ||
m. George Bishop on 4.11.1887 | Victoria, BC, Canada | ||
Agnes Johnston | b. 4.4.1862 | Tranent, East Lothian | |
d. 1940 (age 78) | Edinburgh | ||
m. Walter Jones on 23.6.1886 | Edinburgh | ||
Janet Bertram Johnston | b. 6.5.1864 | Tranent, East Lothian | |
Isabella Williamson Johnston | b. 18.5.1866 | Tranent, East Lothian | |
d. 1958 (age 92) | Inveresk, Edinburgh | ||
Robina Bertram Johnston | b. 20.10.1868 | Inveresk, Edinburgh | |
d. 1953 (age 85) | Inveresk, Edinburgh | ||
Joan Dickson Johnston | b. 1.5.1870 | Inveresk, Edinburgh | |
d. 1899 (age 29) | Crichton, Midlothian | ||
Peter Dickson Johnston | b. 10.7.1872 | Inveresk, Edinburgh | |
d. 1873 (age 0) | Inveresk, Edinburgh | ||
James Johnston | b. 25.4.1874 | Inveresk, Edinburgh | |
d. | Yukon, Canada | ||
m. a nurse from Seattle | Yukon, Canada | ||
Mary Dickson Johnston | b. 30.9. 1876 | Inveresk, Edinburgh | |
d. 16.1.1961 (age 84) | Edinburgh Unmarried | ||
Catherine Fraser Johnston | b. 23.6.1879 | Musselburgh, Edinburgh | |
d. | Auckland, NZ Unmarried |
___________________________
Janet Bertram Johnston | F. John Johnston | ||
b. 6.5.1864 in Tranent, East Lothian | M. Helen Bertram | ||
d. 11.10.1940 (age 76) in Victoria, BC, Canada | |||
m. Robert Marwick of Ervadale, Rousay on 6.5.1895 in Victoria, BC, Canada | |||
Issue | See entry for Robert Marwick |
___________________________
Hugh Dickson | F. NK | ||
b. c1770 in Garvald, East Lothian | M. NK | ||
d. between 1851 & 1855 in Gladsmuir, East Lothian | |||
m. Agnes Logan on 2.9.1796 in Edinburgh | |||
b. c1770 in East Lothian | |||
d. between 1841 & 1851 in Gladsmuir, East Lothian | |||
Issue | Catherine Dickson | b. 26.1.1799 | Garvald, East Lothian |
James Dickson | b. 23.7.1801 (twin) | Garvald, East Lothian | |
Peter Dickson | b. 23.7.1801 (twin) | Garvald, East Lothian | |
John Dickson | b. 13.2.1803 | Humbie, East Lothian | |
Margaret Dickson | b. 2.10.1806 | Humbie, East Lothian | |
Agnes Dickson | b. 1.10.1809 | Humbie, East Lothian |
___________________________
Margaret Dickson | F. Hugh Dickson | |
b. 2.10.1806 in Humbie, East Lothian | M. Agnes Logan | |
d. 19.4.1875 (age 68) in Dunbar, East Lothian Unmarried | ||
had a son John Johnston with Alexander Johnston - | ||
Issue | See entry for Alexander Johnston |
__________________________
Robert Bertram | F. NK | ||
b. | M. NK | ||
d. Before 1841 in East Lothian | |||
m. Janet Young on 6.9.1799 in Haddington, East Lothian | |||
b. c1770 in East Lothian | |||
d. Between 1841 & 1851 in East Lothian | |||
Issue | Robert Bertram | b. 9.4.1803 | Haddington, East Lothian |
Archibald Bertram | b. 13.12.1806 | Haddington, East Lothian | |
d. 27.1.1890 (age 83) | Gladsmuir, East Lothian |
__________________________
Robert Bertram | F. Robert Bertram | ||
b. 9.4.1803 in Haddington, East Lothian | M. Janet Young | ||
d. 24.10.1860 (age 57) in Pencaitland, East Lothian | |||
m. Helen Miller on 18.4.1830 in Haddington, East Lothian | |||
Issue | Robert Bertram | b. 12.2.1831 | Haddington, East Lothian |
d. 1905 (age 73) | Glasgow | ||
Helen Bertram | b. 29.6.1835 | Haddington, East Lothian | |
Janet Bertram | b. c1836 | Haddington, East Lothian | |
d. 7.3.1901 (age 65) | Pencaitland, East Lothian Unmarried |
__________________________
Helen Bertram | F. Robert Bertram | |
b. 27.6.1835 in Haddington, East Lothian | M. Helen Miller | |
d. 12.7.1908 (age 74) in Musselburgh, Edinburgh | ||
m. John Johnston on 7.12.1855 in Pencaitland, East Lothian | ||
Issue | See entry for John Johnston |
__________________________
James Miller | F. NK | ||
b. c1771 in Gifford, East Lothian | M. NK | ||
d. Between 1851 & 1855 in Haddington, East Lothian | |||
m. Helen Fell on 11.1.1799 in Garvald, East Lothian | |||
b. c1774 in Bolton, East Lothian | |||
d. 11.4.1857 (age 82) in Haddington, East Lothian | |||
P: Robert Fell & ----- Johnston | |||
Issue | Janet Miller | b. 20.5.1800 | Haddington, East Lothian |
John Miller | b. 20.9.1802 | Haddington, East Lothian | |
Alison Miller | b. 1.7.1804 | Haddington, East Lothian | |
Helen Miller | b. 3.12.1806 | Haddington, East Lothian | |
Agnes Miller | b. 20.7.1810 | Haddington, East Lothian | |
James Miller | b. 1.7.1813 | Haddington, East Lothian | |
Alexander Miller | b. 9.7.1821 | Haddington, East Lothian |
__________________________
Helen Miller | F. James Miller | ||
b. 3.12.1806 in Gifford, East Lothian | M. Helen Fell | ||
d. 1.6.1890 (age 83) in Pencaitland, East Lothian | |||
m. Robert Bertram on 18.4.1830 in Haddington, East Lothian | |||
Issue | See entry for Robert Bertram |
__________________________
F. John Inkster |
|||
b. 8.11.1815 in Rousay |
M. Giles Mainland |
||
d. 22.12.1898 (age 83) in Copetown, ON, Canada | |||
m. Sarah Ann Cope on 24.4.1845, in Gore, ON, Canada |
|||
b. 26.12.1827 in Copetown, ON, Canada | |||
d. 11.5.1914 (age 86) in Wentworth, ON, Canada | |||
|
|||
Issue | John Inkster | b. 15.8.1846 | Montreal, QC, Canada |
d. 20.3.1916 (age 70) | Wentworth, ON, Canada | ||
James Inkster | b. 10.3.1847 | Beverly, Wentworth, ON, Canada | |
Mary Louisa Inkster | b. 5.5.1849 | Beverly, Wentworth, ON, Canada | |
David Gibson Inkster | b. 22.8.1851 | Wentworth, ON, Canada | |
d. 31.3.1914 (age 62) | Ancon, Panama Canal | ||
|
Margaret Elizabeth Inkster |
b. 1854 |
Beverly, Wentworth, ON, Canada |
d. 19.7.1910 (age 56) | Wentworth, ON, Canada Unmarried | ||
Anna Robina Inkster | b. 13.3.1858 | Wentworth, ON, Canada | |
d. 23.4.1935 (age 76) | Dundas, ON, Canada | ||
Robert Augustus Inkster | b. 21.5.1860 | Wentworth, ON, Canada | |
Ella Marie Inkster | b. 23.9.1862 | Wentworth, ON, Canada | |
William Ellsworth Inkster | b. 1865 | Beverly, Wentworth, ON, Canada | |
d. 27.2.1947 (age 81) | ON, Canada | ||
Sarah Isabella Inkster | b. 1.7.1868 | Beverly, Wentworth, ON, Canada | |
d. 11.1.1949 (age 80) | |||
Alice Elizabeth Inkster | b. 20.7.1870 | Beverly, Wentworth, ON, Canada | |
d. 19.7.1910 (age 40) | Wentworth, ON, Canada | ||
George Addison Inkster | b. 5.11.1874 | Beverly, Wentworth, ON, Canada |
_____________________________
John Inkster | F. Robert Inkster | ||
b. 15.8.1846 in Montreal, QC, Canada |
M. Sarah Ann Cope |
||
d. 20.3.1916 (age 70) in Wentworth, ON, Canada | |||
m. Eliza Jane Lottridge on 1.2.1877 in Wentworth, ON, Canada |
|||
b. 13.1.1854 in ON, Canada | |||
|
|||
Issue | Frank Stewart Inkster | b. 24.4.1884 | Stoney Creek, ON, Canada |
d. 31.12.1953 (age 79) | Montgomery, PA, USA |
_____________________________
James Inkster | F. Robert Inkster | ||
b. 10.3.1847 in Beverley, Wentworth, ON, Canada |
M. Sarah Ann Cope |
||
d. 26.12.1901 (age 54) in Wentworth, ON, Canada | |||
m. Isabelle Thomson on 1.2.1877 in Wentworth, ON, Canada |
|||
b. 13.1.1854 in ON, Canada | |||
|
|||
Issue | Martha Roberta Inkster | b. 17.7.1882 | Bruce, ON, Canada |
Isabelle Inkster | b. 1886 | ON, Canada |
____________________________
Mary Louisa Inkster | F. Robert Inkster | ||
b. 5.5.1849 in Beverley, Wentworth, ON, Canada |
M. Sarah Ann Cope |
||
d. 30.4.1916 (age 66) in West Flamborough, ON, Canada | |||
m. Anson Smith on 27.12.1870 in Wentworth, ON, Canada |
|||
b. 1842 in ON, Canada | |||
d. 1923 (age 81) | |||
|
|||
Issue | Robert Smith | b. 24.9.1871 | Brant, ON, Canada |
d. 26.4.1843 (age 81) | Millgrove, ON, Canada | ||
Fred Wright Smith | b. 9.7.1873 | Wentworth, ON, Canada | |
d. 1929 (age 55) | Paso Robles, CA, USA | ||
William Smith | b, 1881 | ON, Canada |
____________________________
b. 21.5.1860 in Beverly, Wentworth, ON, Canada |
M. Sarah Ann Cope |
||
d. 18.3.1936 (age 75) in Ancaster, Wentworth, ON, Canada | |||
m. Sarah Calder on 11.1.1899 in Wentworth, ON, Canada |
|||
b. 28.6.1863 in Wentworth, ON, Canada | |||
d. 1911 (age 48) in Wentworth, ON, Canada | |||
|
|||
Issue | Margaret Isabella Louise Inkster | b. 10.4.1900 | Wentworth, ON, Canada |
d. 30.11.1985 (age 85) | ON, Canada | ||
m. Hugh McDougall Murray on 1.1.1924 in Copetown, ON, Canada | |||
Robert James Conrad Inkster | b. 15.4.1902 | Wentworth, ON, Canada | |
d. 20.11.1981 (age 79) |
_____________________________
b. 23.9.1862 in Beverly, Wentworth, ON, Canada |
M. Sarah Ann Cope |
||
d. 21.2.1934 (age 71) in Wentworth, ON, Canada | |||
m. James Jefferson Foran on 19.12.1888 in Wentworth, ON, Canada |
|||
b. 28.5.1861 in ON, Canada | |||
d. 1954 (age 93) | |||
|
|||
Issue | Alice Isabel Foran | b. 14.1.1890 | Wentworth, ON, Canada |
d. 14.5.1979 (age 89) | Canada | ||
Thomas Patrick Foran | b. 15.12.1895 | Renfrew, ON, Canada | |
d. 16.7.1928 (age 32) | Sudbury, ON Canada | ||
Mary Louise Foran | b. 30.3.1900 | Wentworth, ON, Canada | |
d. 1971 (age 71) | Canada |
_____________________________
b. 5.11.1874 in Beverly, Wentworth, ON, Canada |
M. Sarah Ann Cope |
||
d. 15.10.1916 (age 41) in Battle of the Somme, WW1 | |||
m. Marion Gibson on 18.3.1911 in West Flamborough, Wentworth, ON, Canada |
|||
|
|||
Issue | See entry for Marion Gibson |
_____________________________
Margaret Isabella Louise Inkster | F. Robert Augustus Inkster | ||
b. 10.4.1900 in Wentworth, ON, Canada |
M. Sarah Calder |
||
d. 30.11.1985 (age 85) in ON, Canada | |||
m. Hugh McDougall Murray on 1.1.1924 in Copetown, ON, Canada |
|||
b. 1902 in ON, Canada | |||
d. 19.9.1979 (age 72) in Toronto, ON, Canada | |||
|
|||
Issue | Jeanne Calder Murray | b. 19.1.1925 | ON, Canada |
d. 30.9.2017 (age 92) | Rockford, ON, Canada | ||
Robert McDougall Murray | b. 15.5.1927 | Toronto, ON, Canada | |
d. 5.2.2014 (age 86) | Brantford, ON, Canada | ||
John Ross Murray | b. 3.12.1928 | ON, Canada | |
d. 11.12.2013 (age 85) |
_____________________________
Robert James Conrad Inkster | F. Robert Augustus Inkster | ||
b. 15.4.1902 in Beverley, Wentworth, ON, Canada |
M. Sarah Calder |
||
d. 3.11.1982 (age 80) in Hamilton, ON, Ontario | |||
m. Ethel Emerson Howe Jackson |
|||
b. 14.2.1903 in Toronto, ON, Canada | |||
d. 6.6.1989 (age 86) in Copetown, ON, Canada | |||
|
|||
Issue | David Jackson Inkster | b. 26.1.1929 | Copeland, ON, Canada |
d. 7.8.2004 (age 75) | Kincardine, ON, Canada |
_____________________________
Jemima (Mimie) Inkster | F. Hugh Inkster | ||
b. 17.8.1887 in Unst, Shetland |
|||
d. 14.4.1877 (age 89) in Nairn | |||
m. James Groundwater in 1914 in Kirkwall |
|||
b. 27.7.1887 in Kirkwall | |||
d. 26.3.1973 (age 85) in Kirkwall | |||
|
|||
Issue | Rhoda Moncrieff Groundwater | b. 14.11.1915 | Kirkwall |
James Rognvald Groundwater | b. 1917 | Kirkwall | |
Stanley Inkster Groundwater | b. 10.5.1918 | Kirkwall | |
Iris Kirkness Groundwater | b. 1921 | Kirkwall | |
d. 11.4.1927 (age 6) | Kirkwall |
_____________________________
Rhoda Moncrieff Groundwater | F. James Groundwater | ||
b. 14.11.1915 in Kirkwall |
|||
d. 30.9.2008 (age 92) in Aberdeen | |||
m. Stanley Florence Spence in 1938 in Kirkwall |
|||
b. 1911 in Harray | |||
d. 1947 (age 36) in Kirkwall | |||
|
|||
Issue | Elaine Inkster Spence | b. 1943 | Kirkwall |
John Rognvald (Ron) Spence | b. 1946 | Kirkwall | |
James Florence Spence | b. 1947 | Kirkwall |
_____________________________
James Rognvald Groundwater | F. James Groundwater | ||
b. 1917 in Kirkwall |
|||
m. Ruby Francella Craig in 1944 in Edinburgh |
|||
b. 1918 in Edinburgh | |||
d. 1995 (age 77) in Edinburgh | |||
|
|||
Issue | Lucille Groundwater | ||
Louise Groundwater |
_____________________________
Stanley Inkster Groundwater | F. James Groundwater | ||
b. 10.5.1918 in Kirkwall |
|||
d. 6.1.1990 (age 71) in Grantown-On-Spey | |||
m. Dorothy Ellen Dean in 1943 in Stoke-On-Trent |
|||
b. 5.9.1917 | |||
d. 6.12.1978 (age 61) in Grantown-On-Spey | |||
|
|||
Issue |
_____________________________
James Inkster | F. Hugh Inkster | ||
b. 20.7.1870 in Unst, Shetland |
|||
d. 1.2.1902 (age 31) at sea - botswain on the trawler SS Kellie Castle, lost with all hands off Yorkshire coast | |||
Seaman, Merchant Service | |||
m. Alice Windram on 3.2.1899 in Edinburgh |
|||
b. 1873 in Eyemouth | |||
d. 12.3.1926 (age 53) in Edinburgh | |||
|
|||
Issue | James Inkster | b. 17.6.1900 | Edinburgh |
_____________________________
James Inkster | F. James Inkster | ||
b. 17.6.1900 in Edinburgh |
M. Alice Windram |
||
d. 7.12.1968 (age 68) in Edinburgh | |||
Seaman, Merchant Navy | |||
m. Elizabeth McDonald on 5.12.1919 in Edinburgh |
|||
b. 11.11.1898 in Edinburgh | |||
d. 1964 (age 65) in Edinburgh | |||
P: Robert McDonald & Jane Donachie | |||
|
|||
Issue | Jane Donachie Inkster | b. 1920 | Edinburgh |
d. 1986 (age 66) | Edinburgh | ||
m. Andrew Ramage Nicolson in 1945 in Edinburgh | |||
Alice Windram Inkster | b. 1922 | Edinburgh | |
d. 1991 (age 69) | Edinburgh | ||
m. Alan McDonald McEwan in 1942 in Edinburgh | |||
Annie McDonald Inkster | b. 1924 | Edinburgh | |
d. 2016 (age 92) | Edinburgh | ||
m. 1) Thomas Malone Brown in 1947 in Edinburgh | |||
m. 2) Robert Goldie Fraser in 1956 in Edinburgh | |||
James Inkster | b. 1926 | Edinburgh | |
d. 2008 (age 82) | Midlothian | ||
Robert McDonald Inkster | b. 1928 | Edinburgh | |
d. 1976 (age 48) | Edinburgh | ||
m. Mary Reilly in 1960 in Edinburgh | |||
Elizabeth McDonald Inkster | b. 1931 | Edinburgh |
_____________________________
John Reid Leonard | F. James Leonard |
b. 18.5.1862 in Rousay |
M. Hannah Reid |
d. 4.4.1906 (age 43) in Oban | |
Seaman | |
m. Janet (Jessie) Carmichael on 29.3.1900 in Oban |
|
b. 18.9.1863 in Lismore, Argyll | |
d. 1938 (age 74) in Oban |
_____________________________
Isabella McKinlay Leonard | F. James Leonard | ||
b. 4.8.1871 in Rousay |
M. Hannah Reid |
||
d. 29.1.1940 (age 68) in Oban | |||
m. David Pearson in 1896 in Glasgow |
|||
b. 5.11.1869 in Castle, New Cumnock | |||
d. 14.3.1933 (age 63) in Oban | |||
|
|||
Issue | Grace Fisher Pearson | b. 1.9.1897 | Oban |
d. 1980 (age 83) | Fort William | ||
m. John Cameron in 1925 in Oban | |||
Hannah Catherine Reid Pearson | b. 20.12.1898 | Oban | |
d. 1959 (age 60) | Oban | ||
m. William Donn in 1924 in Oban | |||
Isabella McKinlay Pearson | b. 11.7.1900 | Oban | |
d. 1926 (age 25) | Oban Unmarried | ||
George Arthur William Pearson | b. 25.7.1902 | Oban | |
d. 1965 (age 62) | Oban | ||
m. Violet Elizabeth Cumming in 1927 in Glasgow | |||
Agnes Pettigrew Pearson | b. 5.9.1906 | Oban | |
d. Nov 1978 (age 72) | Reading, Berkshire | ||
m. Hector Christie Henry on 6.1.1927 in Oban | |||
James Leonard Pearson | b. 8.12.1907 | Oban | |
d. 1971 (age 63) | Oban | ||
m. Helen Peddie Cowan in 1939 in Glasgow | |||
William Pearson | b. 8.12.1907 | Oban | |
d. 1908 (age 0) | Oban | ||
Janet Copeland Pearson | b. 28.11.1908 | Oban | |
d. 4.1.1969 (age 60) | Oban Unmarried |
_____________________________
Annie Gibson Leonard | F. James Leonard | ||
b. 23.12.1872 in Rousay |
M. Hannah Reid |
||
d. 20.10.1956 (age 83) in Oban | |||
m. David Sinclair on 25.10.1898 in Inverness |
|||
b. 22.5.1872 in Sanday | |||
d. 2.7.1926 (age 54) in Oban | |||
|
|||
Issue | Frederick Cunningham Sinclair | b. 14.7.1901 | Ardersier, Inverness |
d. 18.7.1955 (age 54) | Dumfries | ||
Jessie Ann Sinclair | b. 3.7.1903 | Edinburgh | |
d. 16.2.1904 (age 0) | Edinburgh | ||
Hannah Catherine Sinclair | b. 19.1.1905 | Oban | |
d. 1979 (age 74) | Oban | ||
David Sinclair | b. 8.7.1906 | Inverness | |
d. 9.12.1972 (age 66) | Oban | ||
Isobel Mackenzie Sinclair | b. 12.1.1908 | Wick, Caithness | |
d. 2.2.1950 (age 42) | Edinburgh | ||
m. Alfred Douglas Macgillivray in 1937 in Oban | |||
Ernest Wenzel Sinclair | b. 15.1.1912 | Fort William | |
d. 4.3.1978 (age 66) | Oban | ||
Lydia Leonard Sinclair | b. 16.10.1913 | Fort William | |
d. 25.8.1920 (age 6) | Oban |
_____________________________
George Arthur William Leonard | F. James Leonard |
b. 7.6.1881 in Rousay |
M. Hannah Reid |
d. 9.1.1954 (age 72) in Kirkwall | |
m. Margaret Bridges in 1905 in Oban |
|
b. 1882 in Auchinleck, Ayrshire | |
d. 1966 (age 83) in Bonhill, Dunbartonshire |
_____________________________
Lydia Reid Leonard | F. James Leonard | ||
b. 18.12.1889 in Oban |
M. Hannah Reid |
||
d. 13.12.1972 (age 82) in Oban | |||
m. William Kemp on 24.9.1914 in Bedford, England |
|||
b. 7.3.1885 in Portree, Isle of Skye | |||
d. 23.11.1961 (age 76) in Oban | |||
P: Donald Kemp, Master Tailor & Catherine McGregor | |||
|
|||
Issue | William James Leonard Kemp | b. 28 Feb 1915 | Oban |
Edith Helen Kemp | b. 1917 | Oban | |
Catherine McGregor Kemp | b. 1920 | Oban | |
d. 1999 (age 79) | Oban | ||
Alfred Leonard Kemp | b. 1923 | Oban | |
m. Annie McGeachie in 1945 in Glasgow | |||
Violet Isobel Kemp | b. 15.12.1925 | Oban | |
d. 21.4.1991 (age 65) | Dunoon | ||
m. Donald John McRae on 20.1.1948 in Kilcrechan, Argyll |
_____________________________
Mary Patricia Marwick | F. Robert Elrick Marwick | ||
b. 20.7.1916 in Belfast |
M. Mary Robb |
||
m. Archibald Easton Turner on 15.4.1942 in St Giles Cathedral, Edinburgh |
|||
b. 13.8.1910 in Enfield, London | |||
P: Robert McKellar Turner (1877-1950) & Marion Archie Cadden (1874-1970) | |||
|
|||
Issue | Peter Robert Easton Turner | b. 5.6.1944 | |
Michael Robb Turner | b. 13.3.1948 |
_____________________________
Jessie Ann (Jane) Harrold | F. William Harrold | ||
b. 29.11.1866 in Rousay |
M. Elizabeth Marwick |
||
d. 1952 (age 85) in Kirkwall | |||
Had a daughter with John Yorston Grieve (b. 1859 in Rousay) |
|||
|
|||
Issue | Margaret Jane Grieve | b. 4.12.1882 | Rousay |
m. John Inkster Pearson on 19.2.1914 in Rousay | |||
No further records for this family in Scotland |
_____________________________
Betsy Harrold | F. William Harrold | ||
b. 3.6.1869 in Rousay |
M. Elizabeth Marwick |
||
d. 1926 (age 56) in South Ronaldsay | |||
|
|||
Had a daur | Jessie Ann Harrold | b. 28.8.1895 | Rousay |
d. 1983 (age 87) | Kirkwall Unmarried | ||
m. John Leith Gray in 1905 in Kirkwall |
|||
b. 1868 in South Ronaldsay | |||
d. 1953 (age 85) in South Ronaldsay | |||
|
|||
Issue | John William Gray | b. 23.2.1907 | South Ronaldsay |
d. 1983 (age 75) | Kirkwall | ||
m. Georgina Jessie Munro in 1957 in South Ronaldsay |
_____________________________
James William Grieve | F. N/K | ||
b. 27.7.1875 in Rousay |
|||
d. 17.3.1951 (age 75) in Birsay | |||
m. Mary Ann Harrold on 12.2.1897 in Rousay |
|||
|
|||
Issue | Isabella Grieve | b. 1898 | Rousay |
_____________________________
Mary Ann Harrold | F. William Harrold | ||
b. 2.6.1876 in Rousay |
M. Elizabeth Marwick |
||
d. 17.1.1942 (age 65) in Birsay | |||
m. James William Grieve on 12.2.1897 in Rousay |
|||
|
|||
Issue | See entry for James William Grieve | ||
_____________________________
Isabella Grieve | F. James William Grieve | ||
b. 1898 in Rousay |
|||
d. 1995 (age 96) in Birsay | |||
m. Robert Harvey in 1931 in Kirkwall |
|||
|
|||
Issue | Mabel Bliss Harvey | b. 1932 | Birsay |
d. 1981 (age 49) | Maud, Aberdeenshire | ||
m. William Derek Scott in 1959 in Birsay | |||
James Robert Harvey | b. 1933 | Birsay | |
d. 2018 (age 84) | Kirkwall |
_____________________________
Alick Grieve | F. William Grieve | ||
b. 1872 in Walcha, NSW, Australia |
M. Jane (Jean) Flett |
||
d. 14.1.1951 (age 79) in Bingara, NSW, Australia | |||
m. Bertha Caroline Gillies on 26.2.1902 in Walcha NSW, Australia |
|||
|
|||
Issue | Russell Grieve | NSW, Australia | |
Arthur Grieve | NSW, Australia | ||
Harold Grieve | NSW, Australia | ||
Norman Grieve | NSW, Australia | ||
Wally Grieve | NSW, Australia |
_____________________________