Glebe Kirkyard |
|
|
No | Inscription |
---|---|
1 | Erected by John Gibson in memory of his beloved daughter Isabella Gibson died 15 Jun 1868 aged 1 year 10 months. Also his beloved daughter Betsy Gibson who died 20 Jul 1885 aged 21 years. Also Mary Jane Gibson of Swartafiold who died 11 Mar 1925 aged 56 years |
2 | Erected by John Corsie in memory of his beloved wife Margaret Jane Skethaway who died 1 Jul 1906 aged 37 and their son William Corsie died 28 Nov 1892 aged 6 months. Also the above John Corsie who died at Banks, Rousay 1 Dec 1943 aged 77 |
3 | In memory of Martha Craigie (See) who departed this life 17th Oct 1864 aged 19 years and Margaret Craigie who departed this life 10 Nov 1861 aged 13 years and Jane Craigie died 6 Mar 1866 aged 9 years |
4 | Erected by Thomas Mainland in memory of his beloved wife Jane Craigie (See) who died 4 May 1877 aged 61 years |
5 | In memory of Mary Allan who died 2 Apr 1863 aged 16 years |
6 | Erected by........ (Rest of inscription illegible) |
7 | (Inscription illegible) |
8 | William Craigie who died at 4 Gill Pier, Westray 13 May 1915 aged 94 years. Also his wife Martha Mainland who died at Laro 10 Nov 1866 aged 35 years. Erected by survivors of their family |
9 | Erected in memory of James Marwick who died 21 March 1875 aged 81 years and his wife Christina Groundwater who died 1 Jan 1878 aged 84 years |
10 | Erected by Margaret Sinclair in memory of her beloved daughter Mary Janet Gibson (See) who departed this life 14 Dec 1879 aged 14 years |
11 | Erected by Margaret Sinclair in memory of her beloved husband James Gibson who departed this life 8 Aug 1870 aged 33 years |
12 | Erected by Betsy Mainland in memory of her beloved husband James Craigie who departed this life 3 Feb 1870 aged 61 years |
13 | Erected in memory of John and Sarah infant children of the Revd McLellan, minister of the United Presbyterian Church, Rousay |
14 | In memory of Betsy Harcus (See) beloved wife of William Robertson who died 31 Oct 1888 aged 79 years |
15 | Erected in memory of William Mainland Jnr who departed this life 29 Mar 1883 aged 47 years, also his father William Mainland who died 14 Jan 1892 aged 81 years and his son David Mainland who died 7 Feb 1894 aged 43 years |
16 | In loving memory of William Craigie who died 2 Mar 1906 aged 65 years and also his wife Ann Mainland who died 18 Apr 1913 aged 74 years. Erected by their sons |
17 | Erected by Ann Mainland in memory of her father Robert Mainland who died 16 Nov 1889 aged 72 and her mother Julia Mainland who died 12 Jan 1892 aged 78 years |
18 | Erected in memory of Robert Mainland Jr (See) who died 8 Jan 1865 aged 17 years |
19 | Erected by David and Ann Gibson in memory of their children (See) John died 4 Sep 1882 aged 2 years 8 months and Jane died 1 Aug 1889 aged 5 months |
20 | Erected by ............ in memory of ......... (Rest illegible) |
21 | Erected by Lydia and Jane in memory of their beloved father John Mowat who died 29 Aug 1869 aged 76 years and his wife Isabella Yorston who died 26 Feb 1885 aged 95 years |
22 | Erected in loving memory of our dear father Peter B Brymer, engineer "SS Active" who was drowned 25 Dec 1915. To memory ever dear |
23 | In loving memory of James Scott Jamieson who was drowned through the foundering of the "SS Active" on 25 Dec 1915 aged 37. Son of Andrew Jamieson, Longhill, Sandwick, Shetland |
24 | To the memory of William Mainland, Cotafea, who died 12 Dec 1857 aged 70 years and of his wife Barbara Reid who died 11 Jul 1863 aged 61 years |
25 | (Vault but no stone) |
26 | (Mostly illegible but contains two names) Isabel Craigie and John Gibson (possibly A597) |
27 | In memory of Magnus Craigie who died 7 Feb 1840 aged 54 years and Christina Craigie his beloved wife who died 4 Sep 1872 aged 86 years. Erected by their children |
28 | Erected by John Mainland in memory of his beloved wife Margaret Craigie who died 18 Apr 1880 aged 52 years, and by Hugh Craigie in memory of his beloved wife Mary Craigie who died 9 Jan 1896. "Asleep in Jesus. Blessed are the dead that die in the Lord" |
29 | In memory of James Craigie (See) who died 12 Apr 1910 aged 85 years and his beloved wife Betsy Mowat who died 28 Nov 1912 aged 82 years |
30 | Erected to the memory of Alexander Mainland who died 26 Mar 1856 aged 86 years and his wife Mary M Cooper who died 20 Mar 1877 aged 84 years |
Home |