Rousay Family Histories | ||||
|
||||
|
John Craigie Marwick | F. James Marwick | ||
b. 8.6.1864 in Rousay | M. Elizabeth Allan | ||
d. 1927 (age 63) in Kirkwall | |||
m. Sarah Ann Mainland in 1893 in Edinburgh See | |||
Issue | John James Marwick | b. 1896 | Glasgow |
d. 1917 | WW1 | ||
Isabella Sabist Marwick | b. 1899 | Glasgow | |
d. 1958 (age 59) | Kirkwall | ||
Allan Charles Marwick | b. 1903 | Glasgow | |
William Marwick | b. 1905 | Glasgow | |
Allan and William emigrated to Canada in the 1920s. |
_______________________________
Alexander Marwick Saviskaill | F. NK | ||
M. NK | |||
m. Rebecca Balfour in 1763 in Rousay | |||
P: Michael Balfour of Banks | |||
Issue | James Marwick | b. 24.1.1765 | Rousay |
_______________________________
James Marwick | F. Alexander Marwick | ||
b. 24.1.1765 in Rousay | M. Rebecca Balfour | ||
d. 1855 (age 90) in Kirkwall | |||
m. Robina Irvine, his cousin. | |||
P: William Irvine and Robina Balfour | |||
Issue |
b. 1798 | Kirkwall |
______________________________
b. 1798 in Kirkwall | M. Robina Irvine | ||
d. 1856 (age 58) in Edinburgh | |||
Merchant in Kirkwall | |||
. |
|
||
m. Margaret Garrioch on 31.1.1822 in Kirkwall |
|||
d. 1871 (age 72) in Edinburgh | |||
|
|
|
|
Issue |
Margaret Marwick |
b. 3.2.1823 |
Kirkwall |
b. 15.7.1826 |
Kirkwall |
||
William Marwick |
b. 3.9.1829 |
Kirkwall |
|
Robina Marwick |
b. 21.6.1831 |
Kirkwall |
|
b. 8.1.1833 |
Kirkwall |
||
John Garrioch Marwick |
b. 12.5.1834 |
Kirkwall |
|
Jemima Marwick |
b. 1.5.1836 |
Kirkwall |
|
Mary Marwick |
b. 29.1.1838 |
Kirkwall |
|
Isabella Marwick |
b. 20.9.1843 |
Kirkwall |
_______________________________
Sir James David Marwick | F. James Marwick | ||
b. 15.7.1826 in Kirkwall | M. Robina Irvine | ||
d. 1908 (age 81) in Glasgow | |||
m. Jane Watt, daughter of JB Watt, in 1855 in Edinburgh | |||
Issue | Katherine Christine Marwick | b. 3.5.1856 | Edinburgh |
d. 1949 (age 92) | Edinburgh | ||
m. Rev. Dougal Butler,of Galashiels in 1893 in Glasgow | |||
Euphemia Marwick | b. 16.11.1857 | Edinburgh | |
Williamina Marwick | b. 26.1.1859 | Edinburgh | |
David William Marwick | b. 4.7.1860 | Edinburgh | |
James Marwick | b. 18.1.1862 | Edinburgh | |
Jane Watt Marwick | b. 9.1.1864 | Edinburgh | |
d. 1949 (age 85) | Edinburgh | ||
m. John James Burnett in 1886 in New Kilpatrick | |||
Alice Maud Marwick | b. 5.2.1867 | Edinburgh | |
d. 1901 (age 34) | Glasgow | ||
Mary Isabella Marwick | b. 24.9.1868 | Edinburgh | |
d. 2.2.1961 (age 92) | Edinburgh Unmarried | ||
Sir James Marwick was educated at Kirkwall Grammar School and Edinburgh University and practised as a solicitor in Edinburgh. He was returned as a member of Edinburgh Town Council and became Town Clerk of that city in 1861, a post he held till 1873 when he was appointed Town Clerk of Glasgow. He retired from that position in 1905. He was the author of several books on municipal affairs and an honorary degree of LLD was conferred on him by Glasgow University in 1878. He received a knighthood in 1888. |
______________________________
David Marwick | F. William Marwick | ||
b. 8.1.1833 in Kirkwall | M. Margaret Garrioch | ||
Emigrated to Australia. | |||
m. Mary Jane Cattanach in 1860 in Victoria, Australia. | |||
Issue | John Garrioch Marwick | b. 1863 | Australia |
_______________________________
David William Marwick | |
b. 4.7.1860 in Edinburgh |
M. Jane Watt |
m. Louise Kenmuir Maitland Peterkin in 1895 in Edinburgh |
______________________________
James Marwick | F. Sir James David Marwick |
b. 18.1.1862 in Edinburgh | M. Jane Watt |
Chartered Accountant in New York | |
Senior partner in the firm of Marwick, Mitchell and Co. of New York, Mineapolis, Chicago, Philadelphia, Pittsburg and Winnipeg. That firm now operates worldwide under the name KPMG. |
______________________________ |
|||
b. 1863 in Australia |
M. Mary Jane Cattanach |
||
m. Ann Mainland Lindsay |
|||
b. 1864 | |||
Issue | Winifred Lindsay Marwick | b. 1892 | Australia |
Lindsay Elrick Marwick | b. 1898 | Australia | |
John Cattanach Marwick | b. 1895 | Australia | |
Annie Garrioch Marwick |
b. 1903 |
Australia |
______________________________
John Cattanach Marwick | F. John Garrioch Marwick | ||
b. 1895 in Australia | M. Ann Mainland Linay | ||
m. Edna Leila Robinson | |||
b. 1904 | |||
Issue | Jane Cattanach Marwick | b. 22.6.1946 | Australia |
______________________________
Jane Cattanach Marwick | F. John Cattanach Marwick | ||
b. 1946 in Australia | M. Edna Leila Robinson | ||
m. Christopher Mundy in 1976 | |||
Issue | Timothy Marwick | b. 1979 | Australia |
Nicholas Marwick | b. 1981 | Australia |
______________________________
Hugh Gibson (Dr) Berkshire |
F. Hugh Gibson |
||
b. 10.4.1907 in Hoy | M. Louise C Smith | ||
d. 1990 (age 83) in Cookham, Berkshire | |||
Hugh Gibson was the doctor on Flotta, Orkney for a while | |||
m. Margaret Longrigg on 10.9.1939 in Kirkwall |
|||
b. 15.10.1916 in Penrith, Cumbria | |||
|
|
|
|
Issue |
b. 1941 |
Penrith, Cumbria |
|
Ian Gibson |
b. 1943 |
Cheshire |
______________________________
F. Hugh Gibson |
|||
b. 14.4.1911 in Milnathort, Perth & Kinross | M. Louise C Smith | ||
d. 17.7.1979 (age 68) in Northampton | |||
m. James Alexander Lindsay on 18.9.1937 in Edinburgh |
|||
b. 19.11.1908 in Montrose | |||
d. 28.2.1997 (age 88) in Northampton | |||
Issue |
b. 10.3.1942 |
Overstone, Northampton |
|
b. 13.3.1946 |
Shrewsbury |
______________________________
F. Hugh Gibson |
|||
b. 1941 in Penrith, Cumbria | M. Margaret Longrigg | ||
m. Robert Mandeville |
|||
b. 1944 in London | |||
Issue |
Justin Mandeville |
b. 1974 |
Berkshire |
Ross Mandeville |
b. 1977 |
Berkshire |
______________________________
F. William Corsie |
|||
b. 19.2.1828 in Rousay |
|||
d. 1885 (age 57) in Rousay | |||
m. Rev James Gardner on 2.7.1851 in Rousay See | |||
b. 10.4.1803 in Linlithgow, |
|||
d. 1880 (age 77) in Rousay | |||
Issue |
b. 28.7.1852 |
Rousay |
|
Mary Gardner |
b. 30.4.1854 |
Rousay |
|
d. 1861 (age 7) | Rousay | ||
b. 1.2.1857 |
Rousay |
______________________________
Agnes Davie Gardner |
F. Rev James Gardner |
||
b. 28.7.1852 in Rousay, |
|||
d. 1887 (age 35) in Edinburgh | |||
m. William Archibald on 7.7.1885 in Rousay | |||
b. 1851 in Newton, Midlothian, |
|||
d. 1912 (age 61) in Edinburgh | |||
Issue |
William Archibald |
b. 1876 |
Rousay |
d. 1876 (age 0) | Rousay | ||
b. 1877 |
Manse of Rousay, Rousay |
||
Margaret Archibald | b. 1880 | Falkirk | |
Harriet Helen Archibald | b. 1885 | Edinburgh | |
d. 1966 (age 81) | Edinburgh | ||
William Archibald |
b. 1887 |
Edinburgh |
______________________________
F. Rev James Gardner |
|
b. 1.2.1857 in Rousay, |
|
d. 1886 (age 29) in Kirkwall | |
m. William Stevenson in 1878 in Kirkwall | |
b. 1855, |
|
d. 1937 (age 82) in Deerness | |
Issue See entry for William Stevenson |
_______________________________
F. William Archibald |
|||
b. 1877 in Rousay |
|||
d. 1954 (age 77) on a ship in the Red Sea | |||
m. Mary Walker on 2.3.1909 | |||
b. 1873 in Glasgow, |
|||
d. 1951 (age 78) | |||
Issue |
Barbara Archibald |
b. 1910 |
Kalimpong, India |
d. 1927 (age 16) | Dunfermline | ||
William Archibald | b. 1912 | Kalimpong, India | |
d. 1998 (age 86) | |||
David Archibald | b. 1913 | Kalimpong, India | |
d. 2002 (age 89) |
______________________________
Margaret Archibald | F. William Archibald | ||
b. 1880 in Falkirk |
|||
d. 1965 (age 85) in Edinburgh |
|||
m. William Rhind on 7.6.1911 in Musselburgh | |||
b. 1880 in Edinburgh |
|||
d. 1945 (age 65) in Edinburgh | |||
Paper Mill Electrician | |||
Issue | George Rhind | b. 1911 | Inveresk, Musselburgh |
|
James Henry Rhind |
b. 1913 |
Newcraighall, Musselburgh |
d. 1989 (age 76) | Inveresk, Musselburgh | ||
m. Helen Shand on 17.12.1937 in Musselburgh | |||
Edith Rhind | b. 1915 | Inveresk, Musselburgh | |
Irene Rhind | b. 1921 | Inveresk, Musselburgh |
______________________________
b. 13.12.1821 in Rousay |
M. Isabel Harrold |
||
d. 5.5.1913 (age 91) at Leeds, Megantic Co, QC, Canada | |||
m. Anastasia Mary O'Sullivan on 15.8.1853 at Essex Co, VT, USA | |||
b. 9.12.1824 in Kilkenny, Ireland, |
|||
d. 17.4.1915 (age 90) in Leeds, Megantic Co, QC, Canada | |||
Issue |
Charles Alexander Logie |
b. 14.5.1854 |
Leeds, Megantic Co, QC, Canada |
James Logie | b. 6.1.1856 | Leeds, Megantic Co, QC, Canada | |
Isabella Harold Logie | b. 15.8.1857 | Leeds, Megantic Co, QC, Canada | |
John Bertrand Logie | b. 24.8.1859 | Leeds, Megantic Co, QC, Canada | |
Edward (Rev) Logie | b. 16..5.1861 | Leeds, Megantic Co, QC, Canada |
_____________________
|
_______________________________
b. 15.8.1857 in Leeds, Megantic Co, QC, Canada |
M. Anastasia Mary O'Sullivan |
||
d. 20.5.1951 (age 93) in Leeds, Megantic Co, QC, Canada | |||
m. James William Robertson on 23.8.1886 in Kinnear's Mill, Megantic Co, QC, Canada | |||
b. 1.7.1862 inat Tingwick, QC, Canadauebec |
|||
Issue |
b. 24.12.1889 |
Leeds, Megantic Co, QC, Canada |
______________________________
b. 24.8.1859 at Leeds, Megantic Co, QC, Canada |
M. Anastasia Mary O'Sullivan |
||
d. c1939 (age 79) in Humber Cr, Toronto, ON, Canada | |||
m. Annie Brownwell (b. 27.12.1869) on 21.6.1892 in Cornwall, Stormont, ON, Canada | |||
Issue | Clifford Bertrand Logie | b. 31.10.1894 | QC, Canada |
______________________________
F. James William Robertson |
|||
b. 24.12.1889 in Leeds, Megantic Co, QC, Canada |
|||
d. 24.11.1973 (age 83) at Sherbrooke, QC, Canada | |||
m. Anna Ruth Sullivan on 31.8.1911 at Leeds, Megantic Co, QC, Canada | |||
b. 18.9.1892 at Northumberland, NH, USA | |||
Issue | Harold James Robertson | b.28.8.1912 | Leeds, Megantic Co, QC, Canada |
d. 9.1.1984 (age 71) | Sherbrooke, QC, Canada | ||
m. Mildred Isabel Stewart on 6.6.1942 in Milby, QC, Canada | |||
Edward Logie Robertson | b. 8.11.1913 | Lost Nation, NH, USA | |
d. 14.11.1978 (age 65) | White River Junction, VT, USA | ||
m. Roberta Emerson on 12.4.1946 at Groveton, NH, USA | |||
William Robertson | b. 26.9.1915 | Leeds, Megantic Co, QC, Canada | |
d. 16.4.1916 (age 0) | Leeds, Megantic Co, QC, Canada | ||
Mary Delmer Robertson | b. 8.5.1917 | Leeds, Megantic Co, QC, Canada | |
d. bef 2000 | |||
m. Joseph Miles Howell on 2.9.1939 at Gaspe, QC, Canada | |||
John Hebert Robertson | b. 12.5.1919 | Leeds, Megantic Co, QC, Canada | |
d. 24.11.1990 (age 71) | Toronto, ON, Canada | ||
Shirley Anastasia Robertson | b. 1.10.1927 | Leeds, Megantic Co, QC, Canada | |
d. 25.2.1992 (age 64) | Calgary, AB, Canada | ||
Adopted 1 son Curt Patterson | |||
m. Leon Fleck on 6.9.1947 at Leeds, Megantic Co, QC, Canada |
______________________________
b. 16.7.1890 in Westray |
M. Isabella Swanney |
||
d. 1947 (age 57) in Aberdeen | |||
m. Mary Fyvie Rhind Nicol in 1909 in Aberdeen | |||
Issue | James Marwick | b. 24.3.1910 | Aberdeen |
d. 20.1.1912 (age 1) | Aberdeen (whooping cough) | ||
Isabella Swanney Marwick | b. 23.11.1911 | Aberdeen | |
d. 1973 (age 61) | Middlesex | ||
m. Francis Pyper on 19.1.1937 in Aberdeen | |||
James Craigie Marwick | b, 18.10.1914 | Aberdeen | |
d. | |||
m. (1) Margaret Eadie on 31.10.1945 in Aberdeen | |||
m. (2) Catherine Lyon in 1947 in Kirkwall | |||
Norman Marwick | b .8.9.1917 | Aberdeen (father unknown) | |
d. 11.10.2003 (age 86) | Aberdeen | ||
Mary Fyvie Rhind Nicol declared on Norman Marwick’s birth certificate that James Craigie Marwick was not the father of Norman Marwick and she had had no personal communication with James Craigie Marwick since he went to France (with the Gordon Highlanders) in January 1916. | |||
Margaret Hewitt Marwick | b. 4.3.1920 | Aberdeen | |
d. 25.6.2001 (age 81) | Falkirk | ||
m. Henry Gordon of Lochgelly on 16.7.1945 in Aberdeen | |||
William Marwick | b. 25.2.1922 | Aberdeen | |
d. 7.10.1924, (age 2) | Aberdeen | ||
Ella Catto Marwick | b. 25.5.1923 | Aberdeen | |
d. 18.4.1924 (age 10 mths) | Aberdeen | ||
John Marwick | b. 7.8.1924 | Aberdeen | |
d. 4.1.1991 (age 66) | Aberdeen | ||
m. Rosina May Polton on 26.1.1946 in Aberdeen | |||
Albert Marwick | b. 6.2.1926 | Aberdeen | |
d. 31.5.1926 (age 3 mths) | Aberdeen | ||
Helen Millar Marwick | b. 21.3.1928 | Aberdeen | |
(Nellie) | d. 19.4.2011 (age 83) | Aberdeen | |
m. (1) Gerald Arthur Derrett on 20.9.1946 (Div) | |||
m. (2) George Lamb on 28.6.1978 in Aberdeen | |||
Catherine Wilson Marwick | b. 26.6.1930 | Aberdeen | |
(Cathy) | d. | ||
|
m. Alexander Innes on 26.8.1950 in Aberdeen |
_________________________________
F. John Inkster |
|||
b. 6.2..1825 in Rousay | M. Betsy Marwick | ||
d. 8.7.1875 (age 50) in Westray |
|||
m. William Scollay on 25.11.1854 in Westray | |||
b. 11.11.1832 in Westray | |||
d. 11.7.1878 (age 45) in Westray | |||
Issue | Elizabeth Scollay | b. 10.9.1856 | Westray |
d. 17.5.1919 | Papa Westray | ||
m. David Gorat on 11.1.1883 in Westray | |||
Jane Scollay | b. 20.2.1858 | Westray | |
d. 22.2.1920 | Stronsay | ||
m. James McLachlan on 13.11.1885 in Papa Westray | |||
Robina Inkster Scollay | b. 16.1.1880 | Westray | |
d. 26.11.1888 | Cook Co, IL, USA | ||
William Scollay | b. 29.8.1862 | Westray | |
d. 4.10.1916 | Cook Co, IL, USA |
_______________________________
F. John Inkster |
|||
b. 8.10.1829 in Rousay | M. Betsy Marwick | ||
d. 28.4.1887 (age 58) in Kirkwall |
|||
m. James Leslie on 7.3.1871 in Westray | |||
b. 1839 in Westray | |||
d. 1925 (age 86) in Kirkwall | |||
Issue | Margaret Inkster | b. 1863 | Westray |
Jemima Inkster | b. 1865 | Westray | |
Robert Inkster | b. 1868 | Westray | |
Mary Jean Inkster | b. 1870 | Westray |
_____________________________
F. John Inkster |
|||
b. 2.11.1834 in Rousay | M. Betsy Marwick | ||
d. 10.9.1915 (age 80) in Westray |
|||
m. Thomas Kent on 10.12.1861 in Westray | |||
b. 8.6.1839 in Westray | |||
d. 9.1.1928 (age 88) in Westray | |||
Issue | John Kent | b. 20.9.1862 | Westray |
d. 15.10.1935 (age 73) | Westray | ||
Janet Inkster Kent | b. 4.10.1864 | Westray | |
d. 1885 (age 21) | Westray | ||
Isabella Kent | b. 30.11.1866 | Westray | |
d. 9.5.1957 (age 90) | Westray | ||
James Tait Kent | b. 9.6.1869 | Westray | |
d. 1952 (age 83) | Westray | ||
Thomas Scott Kent | b. 1.11.1871 | Westray | |
d. 1918 (age 46) | Westray | ||
Mary Jane Kent | b. 1875 | Westray | |
d. 1949 (age 74) | Westray | ||
Robert Kent | b. 1877 | Westray | |
d. 1903 (age 36) | Westray |
______________________________
Peter Leonard Cut Claws |
F. NK |
||
aka Peter Robertson | M. NK | ||
b. c1775 in Rousay | |||
d. bef 1851 in Rousay | |||
m. Janet Loutitt on 1.7.1803 in Rousay | |||
b. c1771 in Rousay | |||
d.1861 (age 90) in Rousay | |||
P: Thomas Louttit & Isabella Craigie. | |||
Issue | Marion Leonard | b. 4.3.1804 | Rousay |
Peter Leonard | b. 7.11.1805 | Rousay | |
Alexander Leonard | b. 25.12.1808 | Rousay | |
John Leonard | b. 15.5.1811 | Rousay |
______________________________
Peter Leonard Cut Claws |
|||
b. 7.11.1805 in Rousay | M. Janet Louttit | ||
d. 7.7.1871 (age 65) in Firth | |||
m. Eleanor (Helen) Bews on 18.12.1832 in Rousay | |||
b. 9.7.1812 to | |||
d. 28.3.1906 (age 93) in Firth | |||
P: Thomas Bews & Magdalene Grieve (m. 4.3.1809 in Rousay) | |||
Issue | Thomas Leonard | b. 30.9.1833 | Rousay |
Peter Leonard | b. 17.9.1835 | Rousay | |
Thomas Leonard | b. 7.12.1837 | Rousay | |
d. 5.5.1889 (age 51) | Bigton, Shetland | ||
William Leonard | b. 9.11.1840 | Rousay | |
d. 1898 (age 57) | Firth | ||
John Leonard | b. 1.4.1843 | Firth | |
d. 1892 (age 48) | Evie | ||
m. Mary Wood on 1.1.1867 in Evie & Rendall | |||
Mary Leonard | b. 26.8.1845 | Firth | |
d. 1926 (age 81) | Evie | ||
James Leonard | b. 15.7.1847 | Firth | |
Charles Reid Leonard | b. 19.11.1850 | Firth | |
Alexander Leonard | b. 19.2.1853 | Firth | |
Isabella Leonard | b. 21.4.1855 | Firth | |
d. 16.10.1888 (age 33) | North Yell, Shetland | ||
Helen Leonard | b. 20.4.1857 | Firth |
______________________________
Charles Reid Leonard | F. Peter Leonard | ||
b. 18.11.1850 in Firth | M. Eleanor Bews | ||
d. 12.8.1939 (age 89) in Edendale, Southland, NZ | |||
m. Euphemia Wilson on 24.12.1868 in Birsay | |||
b. 1846 in Birsay | |||
d. NZ | |||
Went to NZ arriving in Port Chalmers on 2.10.1878 in the ship Invercargill | |||
Issue | Elizabeth Ann Leonard | b. 8.7.1869 | Tingwall, Shetland |
d. 1966 (age 96) | Edendale, Southland, NZ | ||
m. James Robertson Moar (b. Orkney) in Oatmu, NZ | |||
Helen Leonard | b. 3.1.1872 | Tingwall, Shetland | |
d. 1959 (age 87) | Edendale, Southland, NZ | ||
Sarah Wilson Leonard | b. 1875 | Shetland | |
d. 1950 (age 75) | Edendale, Southland, NZ | ||
Euphemia Leonard |
b. 1880 | Ben Lomond, NZ | |
d. 1954 (age 74) | Gore, Southland, NZ | ||
Charles Walter Leonard | b. 7.2.1883 | Ben Lomond, NZ | |
d. 11.2.1969 (age 86) | Edendale, Southland, NZ | ||
Jemima Taylor Leonard | b. 1885 | Duntroon, NZ | |
d. 1957 (age 72) | Gore, Southland, NZ | ||
Jane Tempero Leonard | b. 1889 | Duntroon. NZ | |
d. 1979 (age 90) | Edendale, Southland, NZ |
___________________________
Mary Logie | F. John Logie | ||
.b. 27.8.1821 in Rousay | M. Mary Craigie | ||
d. 27.2.1897 (age 75) in Kirkwall | |||
m. James Logie on 14.2.1843 in Rousay | |||
Issue | Henrietta Logie | b. c1845 | Rousay |
d. 1876 (age 31) | Kirkwall | ||
Charles Logie | b. c1848 | St Ola, Kirkwall | |
James Logie | b. c1850 | St Ola, Kirkwall | |
John Logie | b. c1853 | St Ola | |
d. 1929 (age 76) | Kirkwall | ||
m. Isabella Rosie in 1891 in Kirkwall | |||
Sarah Logie | b. c1856 | Kirkwall | |
d. 1940 (age 83) | Shapinsay | ||
Elizabeth Logie | b. 19.4.1857 | Kirkwall | |
d. 1940 (age 83) | Shapinsay | ||
Samuel Logie | b. 3.8.1859 | Kirkwall | |
d. 22.11.1951 (age 92) | Kirkwall | ||
William Logie | b. 1861 | Kirkwall | |
d. 1943 (age 81) | Kirkwall | ||
Andrew Eunson Logie | b. 11.1.1864 | St Ola, Kirkwall | |
d. 1945 (age 81) | Kirkwall | ||
Mary Logie | b. 1.10.1865 | Kirkwall | |
|
d. 1951 (age 85) | Kirkwall |
___________________________
James Logie | F. Alexander Logie | ||
b. 13.12.1819 in Rousay | M. Isabel Harrold | ||
d. 16.8.1910 (age 90) in Kirkwall | |||
m. Mary Logie on 14.2.1843 in Rousay | |||
Issue | See entry for Mary Logie |
___________________________
Barbara Logie | F. John Logie | ||
.b. 14.3.1823 in Rousay | M. Mary Craigie | ||
d. 1906 (age 78) in Kirkwall | |||
m. James Corsie on 14.5.1846 | |||
b. 12.7.1817 in Kirkwall | |||
d. 29.7.1884 (age 67) in Kirkwall | |||
Issue | Elizabeth Corsie | b. 20.2.1847 | Kirkwall |
d. 1928 (age 79) | Kirkwall | ||
John Corsie | b. 17.7.1849 | Kirkwall | |
d. 1920 (age 73) | Kirkwall | ||
Jane Corsie | b. 7.12.1853 | Kirkwall | |
d. 1924 (age 70) | Kirkwall | ||
Alexanderina Corsie | b. c1858 | Kirkwall | |
James Corsie | b. c1862 | Kirkwall | |
William Corsie | b. 6.3.1865 | Kirkwall | |
Hugh Corsie | b. 23.5.1868 | Kirkwall | |
d. 1938 (age 69) | Kirkwall |
___________________________
|
|