|
|
|
|
Egilsay 1841 Census |
|
|
|
In this part of the 1841 census the names of some individual houses were not recorded (NR), but they have been inserted where known.
|
MS = Maiden Surname where known (added by RCM) |
|
Address |
Name |
Age |
Occupation |
MS |
|---|---|---|---|---|
| Kirbist | John Drever | 40 | ||
| Janet Drever | 40 | |||
| Oliver Drever | 4 | |||
| Isabella Drever | 4 | |||
| Barbara Drever | 1 | |||
| Kirbist | William Murray | 35 | Servant | |
| David Cooper | 14 | Servant | ||
| Mary Craigie | 20 | Servant | ||
| Oliver Drever | 75 | Agri Labourer | ||
| Barbara Drever | 75 | |||
| Whitlet | George Smith | 45 | Farmer | |
| Catherine Smith | 45 | |||
| John Smith | 15 | |||
| Mary Smith | 15 | |||
| Jean Smith | 14 | |||
| Barbara Smith | 12 | |||
| James Smith | 10 | |||
| Ann Smith | 5 | |||
| John Grieve | 9 | |||
| NR | William Rendall | 25 | Fisherman | |
| Barbara Rendall | 25 | Robertson | ||
| Margaret Rendall | 1 | |||
| NR | Barbara Craigie See | 30 | Straw Plaiter | Rendall |
| Thomas Craigie | 12 | |||
| Betsy Craigie | 10 | |||
| James Craigie | 7 | |||
| Frances Craigie | 5 | |||
| NR | Alexander Sabiston | 60 | Farmer | |
| Jean Sabiston | 45 | |||
| Magnus Craigie | 15 | Agri Labourer | ||
| Isabella Craigie | 15 | |||
| Thomas Craigie | 10 | Servant | ||
| NR | Thomas Rendall | 60 | Farmer | |
| Elizabeth Rendall | 60 | Garson | ||
| John Rendall | 35 | Agri Labourer | ||
| Hellenor Rendall | 15 | |||
| Catherine Murray | 15 | Servant | ||
| Margaret Cooper | 15 | Servant | ||
| William Harrold | 15 | Servant | ||
| NR | Charles Johnston | 55 | Farmer | |
| Barbara Johnston | 40 | |||
| Ann Johnston | 10 | |||
| Isabella Johnston | 7 | |||
| William Johnston | 4 | |||
| Margaret Craigie | 20 | Servant | ||
| Cott | William Mainland | 55 | Farmer | |
| Mary Mainland | 50 | Second Wife | Craigie | |
| Hugh Mainland | 25 | House Carpenter | ||
| Rebekah Bews | 15 | Servant | ||
| David Leask | 11 | Servant | ||
| Margaret Wood | 1 | |||
| Cott | James Mainland | 25 | Farmer | |
| Betsy Mainland | 25 | Grieve | ||
| James Marwick | 15 | Servant | ||
| Hugh Craigie | 11 | Servant | ||
| Whistlebare | Barbara Cooper | 50 | Domestic | Davie |
| Alexander Cooper | 20 | Farmer | ||
| Robert Cooper | 15 | Agri Labourer | ||
| Barbara Cooper | 20 | |||
| Janet Cooper | 12 | |||
| Christian Cooper | 10 | |||
| James Cooper | 90+ | Pauper | ||
| NR | Thomas Craigie | 30 | Fisherman | |
| Douglas Craigie (girl) | 15 | |||
| Francis Craigie (girl) | 1 mth | |||
| Sound | James Craigie | 30 | Fisherman | |
| Mary Craigie | 30 | Rendall | ||
| James Craigie | 10 | |||
| Margaret Craigie | 7 | |||
| Mary Craigie | 4 | |||
| Douglas Craigie (girl) | 3 | |||
| Elizabeth Craigie | 1 mth | |||
| Mugliepiece | James Mainland | 50 | Farmer | |
| Isabella Mainland | 45 | Bews | ||
| William Mainland | 15 | |||
| James Mainland | 10 | |||
| Thomas Mainland | 4 | |||
| Isabella Mainland | 15 | |||
| Janet Mainland | 12 | |||
| Mary Mainland | 7 | |||
| Netherskaill | Elizabeth Alexander | 65 | Spinning | Craigie |
| Mary Alexander | 30 | Straw Plaiter | ||
| Barbara Alexander | 25 | Straw Plaiter | ||
| Ann Alexander | 35 | Servant | ||
| Skaill | James Craigie See | 40 | Fisherman | |
| Betsy Craigie | 35 | Alexander | ||
| James Craigie | 8 | |||
| Margaret Craigie | 6 | |||
| Thomas Craigie | 4 | |||
| Robina Craigie | 2 | |||
| NR | Catherine Foulis | 50 | Straw Plaiter | |
| Francis Craigie (girl) | 10 | Straw Plaiter | ||
| Netherskaill | James Alexander | 25 | ||
| Douglas Alexander | 30 | Garson | ||
| John Alexander | 3 | |||
| James Alexander | 1 | |||
| Wemyss Craigie | 14 | Servant | ||
| Upper Cornquoy | John Craigie | 45 | Farmer | |
| Barbara Craigie | 40 | Barnet | ||
| John Craigie | 20 | Agri Labourer | ||
| William Craigie | 14 | |||
| Isabella Craigie | 15 | |||
| Ann Craigie | 6 | |||
| Mary Craigie | 3 | |||
| Isabella Mowat | 75 | |||
| NR | James Yorston | 20 | Fisherman | |
| Mary Robertson | 20 | |||
| Howe | Alexander Grieve | 55 | Farmer | |
| Catherine Grieve | 50 | Craigie | ||
| Andrew Grieve | 25 | Fisherman | ||
| Alexander Grieve | 15 | |||
| James Grieve | 11 | |||
| Janet Grieve | 20 | |||
| Robina Grieve | 20 | |||
| Mary Grieve | 14 | |||
| NR | Alexander Craigie See | 25 | Fisherman | |
| James Craigie | 25 | Fisherman | ||
| Rebekah Craigie | 20 | Servant | ||
| NR | Nicol Davie | 45 | Farmer | |
| Isabella Davie | 45 | Craigie | ||
| Janet Davie | 9 | |||
| Isabella Davie | 6 | |||
| Janet Craigie | 45 | Pauper | ||
| Grougar | Andrew Craigie | 45 | Farmer | |
| Hellen Craigie | 40 | Flett | ||
| William Craigie | 15 | Agri Labourer | ||
| Mary Craigie | 14 | |||
| Andrew Craigie | 8 | |||
| Margaret Craigie | 5 | |||
| Grougar | Peter Craigie | 60 | Pauper | |
| Ann Craigie | 45 | Grieve | ||
| Eliza Craigie | 13 | |||
| John Craigie | 5 | |||
| NR | Janet Mowat | 75+ | ||
| NR | George Craigie | 45 | Farmer | |
| Hellen Craigie | 45 | |||
| Margaret Craigie | 20 | |||
| James Craigie | 12 | |||
| Mary Craigie | 2 | |||
| Watten | John Donaldson | 60 | Farmer | |
| Isabella Donaldson | 50 | Peace | ||
| John Donaldson | 25 | Agri Labourer | ||
| Margaret Donaldson | 20 | |||
| Peter Downy | 10 | Servant | ||
| Alexander Grieve | 15 | |||
| NR | Robert Garson | 55 | Farmer | |
| Isabella Garson | 50 | Barnet | ||
| John Garson | 15 | |||
| Thomas Garson | 25 | Agri Labourer | ||
| Francis Garson (girl) | 20 | Alexander | ||
| Margaret Garson | 1 | |||
| William Grieve | 13 | Servant | ||
| Culdigo | Barbara Bews | 50 | Mainland | |
| Hellenor Bews | 15 | |||
| John Bews | 14 | |||
| James Bews | 13 | |||
| Edward Bews | 5 | |||
| South Tofts | John Yorston | 50 | Farmer | |
| Mary Yorston | 50 | Barnet | ||
| Isabella Yorston | 20 | |||
| Jacob Yorston | 15 | Fisherman | ||
| Archibald Yorston | 12 | |||
| Douglas Yorston (girl) | 10 | |||
| Jemima Yorston | 3 | |||
| South Tofts | David Robertson | 35 | Farmer | |
| Barbara Robertson | 30 | Craigie | ||
| Betsy Robertson | 7 | |||
| Barbara Robertson | 7 | |||
| Mary Robertson | 5 | |||
| Janet Robertson | 4 | |||
| Jean Robertson | 2 | |||
| Margaret Robertson | 1 | |||
| John Robertson | 25 | Fisherman | ||
| John Craigie | 25 | Fisherman | ||
| Warset | Hugh Costie | 30 | Fisherman | |
| Janet Costie See | 30 | Mainland | ||
| Mary Costie | 1 | |||
| Mary Costie | 15 | Servant | ||
| Alexander McGillivray | 15 | Servant | ||
| Upper Cornquoy | James McGillivray | 25 | Fisherman | |
| Hellenor McGillivray | 20 | Costie | ||
| Margaret McGillivray | 11 | |||
| Mary McGillivray | 2 | |||
| Douglas McGillivray (girl) | 11 mths | |||
| NR | James Craigie | 55 | Fisherman | |
| Margaret Craigie | 55 | |||
| NR | Peter Garrioch | 35 | Teacher | |
| Barbara Craigie | 80+ | Spinning | ||
| Eliza Craigie | 40 | Straw Plaiter | ||
| Janet Craigie | 35 | Straw Plaiter | ||
|
Return to top of Page | |||||
| Home |